Wide wing (hash)
Steel beam is a secondary product of hot rolled steel ingots and is widely used in construction and engineering projects because of its high strength.
Generally, steel beams are produced in two different cross sections, I and H, which are known as narrow and wide wing beams, respectively. These two sections are manufactured in different dimensions and have different strengths and applications. Geometrically, the beam consists of two horizontal (wing) and vertical (jaw) elements. The die beams resist shear stress and wings against bending moments. Due to this high resistance to all kinds of stresses, I and H beams are the most common steel cross sections in the construction of steel buildings, bridges and civil engineering projects.
Lightweight wingspan ( HEA )
Conventional and standard I-shaped beams available in the Iranian market. These beams are manufactured to European standards and their wing thickness is constant. (I Profile Eroeenne)
Dimensions ( mm ) | ||||||
---|---|---|---|---|---|---|
Product Name | h | b | s | t | G ( kg/m ) | Price |
HEA 100 | 96 | 100 | 5 | 8 | 16.7 | Order |
HEA 120 | 114 | 120 | 5 | 8 | 19.9 | Order |
HEA 140 | 133 | 140 | 5.5 | 8.5 | 24.7 | Order |
HEA 160 | 152 | 160 | 6 | 9 | 30.4 | Order |
HEA 180 | 171 | 180 | 6 | 9.5 | 35.5 | Order |
HEA 200 | 190 | 200 | 6.5 | 10 | 42.3 | Order |
HEA 220 | 210 | 220 | 7 | 11 | 50.5 | Order |
HEA 240 | 230 | 240 | 7.5 | 12 | 60.3 | Order |
HEA 260 | 250 | 260 | 7.5 | 12.5 | 68.2 | Order |
HEA 280 | 270 | 280 | 8 | 13 | 76.4 | Order |
HEA 300 | 290 | 300 | 8.5 | 14 | 88.3 | Order |
HEA 320 | 310 | 320 | 9 | 15.5 | 97.6 | Order |
HEA 340 | 330 | 340 | 9.5 | 16.5 | 105 | Order |
HEA 360 | 350 | 360 | 10 | 17.5 | 112 | Order |
HEA 400 | 390 | 400 | 11 | 19 | 125 | Order |
HEA 450 | 440 | 450 | 11.5 | 21 | 140 | Order |
HEA 500 | 490 | 500 | 12 | 23 | 155 | Order |
HEA 550 | 540 | 550 | 12.5 | 24 | 166 | Order |
HEA 600 | 590 | 600 | 13 | 25 | 178 | Order |
HEA 650 | 640 | 650 | 13.5 | 26 | 190 | Order |
HEA 700 | 690 | 700 | 14.5 | 27 | 204 | Order |
HEA 800 | 790 | 800 | 15 | 28 | 224 | Order |
HEA 900 | 890 | 900 | 16 | 30 | 252 | Order |
HEA 1000 | 990 | 1000 | 16.5 | 31 | 272 | Order |
Heavy Duty Wing Beam (HEB)
Normal Type I girder whose wing thickness decreases with distance from the girder, which is the standard of Russian and Chinese factories.
Dimensions ( mm ) | ||||||
---|---|---|---|---|---|---|
Product Name | h | b | tw | tf | G ( kg/m ) | Price |
HEB 100 | 100 | 100 | 6 | 10 | 20.4 | Order |
HEB 120 | 120 | 120 | 6.5 | 11 | 26.7 | Order |
HEB 140 | 140 | 140 | 7 | 12 | 33.7 | Order |
HEB 160 | 160 | 160 | 8 | 13 | 42.6 | Order |
HEB 180 | 180 | 180 | 8.5 | 14 | 51.2 | Order |
HEB 200 | 200 | 200 | 9 | 15 | 61.3 | Order |
HEB 220 | 220 | 220 | 9.5 | 16 | 71.5 | Order |
HEB 240 | 240 | 240 | 10 | 17 | 83.2 | Order |
HEB 260 | 260 | 260 | 10 | 17.5 | 93.0 | Order |
HEB 280 | 280 | 280 | 10.5 | 18 | 103 | Order |
HEB 300 | 300 | 300 | 11 | 19 | 117 | Order |
HEB 320 | 320 | 320 | 11.5 | 20.5 | 127 | Order |
HEB 340 | 340 | 340 | 12 | 21.5 | 134 | Order |
HEB 360 | 360 | 360 | 12.5 | 22.5 | 142 | Order |
HEB 400 | 400 | 400 | 13.5 | 24 | 155 | Order |
HEB 450 | 450 | 450 | 14 | 26 | 171 | Order |
HEB 500 | 500 | 500 | 14.5 | 28 | 187 | Order |
HEB 550 | 550 | 550 | 15 | 29 | 199 | Order |
HEB 600 | 600 | 600 | 15.5 | 30 | 212 | Order |
HEB 650 | 650 | 650 | 16 | 31 | 225 | Order |
HEB 700 | 700 | 700 | 17 | 32 | 241 | Order |
HEB 800 | 800 | 800 | 17.5 | 33 | 262 | Order |
HEB 900 | 900 | 900 | 18.5 | 35 | 291 | Order |
HEB 1000 | 1000 | 1000 | 19 | 36 | 314 | Order |
To contact the department
021-88171006-7
Sales Office
No. 193, after Suhrawardi, Shahid Beheshti Street, Tehran, IRAN